CONFERENCE AGENDA
Sessions are grouped into six thematic tracks: Dynamics365, Microsoft 365, Data, Management, Marketing, and more.
All times are U.S. Eastern Standard
10:00-10:10 am | KEYNOTE 1 - A new era of AI in Dynamics 365 Business Central | Mike Morton Dynamics 365 Business Central |
---|---|---|
10:10-10:45 am | KEYNOTE 2 - ALLIES Take Action | Gavriella Schuster Gavriella Schuster, LLC |
Virtual Room 1
Dynamics 365 |
||
11:00-11:15 am | What's new: Cross-environment consolidations | Brian Nielsen & Diego Joshua Martínez Pineda Microsoft |
11:15-11:45 am | What's new: Add existing table fields to pages | Mike Borg Cardona & Peter Borring Microsoft |
11:45 am-12:00 pm | BREAK | |
12:00-12:15 pm | What's new: Service managements | Andrei Panko Microsoft |
12:15-12:45 pm | What's new: Productivity features in the web client | Mike Borg Cardona & Ivan Koletic Microsoft |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:30 pm | Introducing: Analyze data on lists and queries | Kennie Pontoppidan Microsoft |
2:30-2:45 pm | What's new: New demo tool | Wael AbuSeada & Haoran Sun Microsoft |
2:45-3:00 pm | BREAK | |
3:00-3:30 pm | What's new: Troubleshooting Shopify integration | Andrei Panko Microsoft |
3:30-3:45 pm | What's new: Reservation worksheet & fulfillment suggestions | Andrei Panko Microsoft |
3:45-4:15 pm | What's new: Fixed and variable GL allocations | Brian Nielsen & Nikola Kukrika Microsoft |
4:15-5:00 pm | Business Development Manager - Modern Solutions | Michael O'Donnell D&H Distributing |
5:00-5:30 pm | What's new: Warehouse management | Andrei Panko Microsoft |
5:30-5:45 pm | What's new: Marketing text suggestions | Mike Borg Cardona & Sam van Lieshout Microsoft |
Virtual Room 2
Dynamics 365 |
||
11:00-11:15 am | What's new: Server and database - New reporting capabilities | Kennie Pontoppidan & Jens Møller-Pedersen Microsoft |
11:15-11:45 am | What's new: Server and database - a faster data stack | Kennie Pontoppidan & Jens Møller-Pedersen Microsoft |
11:45 am-12:00 pm | What's new: Server and database - more stable web services | Kennie Pontoppidan & Jens Møller-Pedersen Microsoft |
12:00-12:30 pm | What's new: Telemetry | Kennie Pontoppidan Microsoft |
12:30-12:45 pm | What's new: VAT Date | Aleksandar Totovic, Predrag Maricic & Magnus Hartvig Grønbech Microsoft |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:30 pm | What's new: Legislation and localization | Aleksandar Totovic, Predrag Maricic & Artur Ventsel Microsoft |
2:30-2:45 pm | What's new: Cross-environment intercompany posting | Brian Nielsen & Jose Antonio Garcia Microsoft |
2:45-3:00 pm | BREAK | |
3:00-3:20 pm | What's new: The Danish bookkeeping act | Aleksandar Totovic & Alexander Gladkov Microsoft |
3:20-3:30 pm | Introducing: Payment times analysis | Aleksandar Totovic & Vadim Stepanenko Microsoft |
3:30-4:15 pm | Supply chain efficiencies with EDI & AI | Harry Zgnilek MXS Commerce |
4:15-4:35 pm | Everything that you wanted to know about about Dataverse, but were afraid to ask. | Jeffrey Goldstein Queue Associates |
4:35-5:00 pm | Shift Payor Behavior Change the Game | David Gersten Paystand |
5:00-5:45 pm | Optimize your Supply Chain with Microsoft Supply Chain Platform | Chiara James Queue Associates Worldwide UK |
Virtual Room 3
Dynamics 365 |
||
11:00-11:45 am | Increase Dynamics 365 CRM Usage through Contextual Support and Training | Asif Rehmani VisualSP |
11:45 am-12:45 pm | Boosting Power Platform with ChatGPT Capabilities | Mihail Mateev Soft Project Ltd |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:45 pm | Delight your customers with Generative AI and Dynamics 365 Customer Service | Beth Burrell Microsoft |
2:45-3:00 pm | BREAK | |
3:00-3:45 pm | Business Central Introduction to Manufacturing | Andrew Good Liberty Grove Software, Inc. |
3:45-4:00 pm | BREAK | |
4:00-4:45 pm | Building Automated Flows using Power Automate and Office Scripts | Mihail Mateev Soft Project Ltd |
4:45-5:00 pm | BREAK | |
5:00-5:50 pm | BC and Power Bi: How to get Started and Beyond | Tanya Henderson TESS Team |
Virtual Room 4
Marketing |
||
11:00-11:45 am | LinkedIn BLUEPRINT: Go From Invisible to influential | Candyce. Edelen PropelGrowth |
11:45 am-12:00 pm | BREAK | |
12:00-12:45 pm | Use Linkedin to Build your Sales Pipeline | Candyce. Edelen PropelGrowth |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:45 pm | How To Supercharge Your Lead Generation Engine with Marketing Automation | Marie Wiese Marketing CoPilot |
2:45-3:00 pm | BREAK | |
3:00-3:45 pm | 5 Ways to Customer Proof your Marketing Strategy | Samantha Bush FloQast |
3:45-4:00 pm | BREAK | |
4:00-4:45 pm | How To Take Your Marketing Game to the Next Level by Increasing Conversion Rates | Barbara Pfeiffer The Partner Marketing Group |
4:45-5:00 pm | BREAK | |
5:00-5:50 pm | Revolutionize Your Writing: Harnessing the Power of Generative AI Tools for Research and Writing | Jon Rivers Marketeery |
Virtual Room 5
Data & Microsoft 365 |
||
11:00-11:45 am | Converse with your SQL Server data with Power Virtual Agents and GPT | Mariano Gomez Bent Mekorma |
11:45 am-12:00 pm | BREAK | |
12:00-12:45 pm | Jersey Style - Ideation, Innovation, Incubation | Marc Jellinek John Q Public Inc |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:45 pm | Dynamic SQL: Writing Efficient Queries on the Fly | Edward Pollack Pollack |
2:45-3:00 pm | BREAK | |
3:00-3:45 pm | Turning Data Into Positive Outcomes | Marc Jellinek & Jaimie Fox John Q Public Inc & Microsoft |
3:45-4:15 pm | Data Governance with Microsoft: The First Milestone to Data Insights & Data Monetization | Andrew Svintsitsky Exelegent |
4:15-5:00 pm | Unlocking AI Potential with Prompt Engineering | Jean Joseph Personal Used |
5:00-5:25 pm | An Insiders' View of Microsoft Partnership | Jamie Fox Microsoft |
5:25-6:00 pm | Securing Azure Cosmos DB | Leonard Lobel Sleek Technologies, Inc. |
Virtual Room 6
Management |
||
11:00-11:45 am | Microsoft Partners: The Key to Industry Transformation | Mathew Batterbee Pax 8 |
11:45 am-12:00 pm | BREAK | |
12:00-12:45 pm | The Power Of Partnerships: A Simple Strategy To Increase Your Revenue | Martyn Hall Queue Associates |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:45 pm | Reigning in the Talent War: How to Treat Candidates Like Royalty and Win Big | Elena Baeva 365 Talent Portal |
2:45-3:00 pm | BREAK | |
3:00-3:30 pm | Leading with Empowered Authenticity | Emily Carlson PBA Consulting |
3:30-4:00 pm | Massive Opportunities Ahead! | Vince Menzione Ultimate Partner |
4:00-4:45 pm | AI Readiness: A Roadmap for Success | Mathew Batterbee Pax 8 |
4:45-5:00 pm | BREAK | |
5:00-5:30 pm | Ensuring AI will positively impact your business and life | Erik Frantzen Nurture Marketing |
5:30-5:55 pm | Unlocking Success: Operational Excellence, Growth, and Culture Transformation | Amanda Russo Cornerstone Paradigm Consulting, LLC |
All times are U.S. Eastern Standard
Virtual Room 1
Dynamics 365 |
||
10:00-11:00 am | What's new: Designing and developing generative AI experiences for your extensions | Mike Borg Cardona & Cody Hoover Microsoft |
11:00-11:15 am | Introducing: Bank account reconciliation assistance with Copilot | Mike Borg Cardona, Brian Nielsen & Djordje Cenic Microsoft |
11:15-11:45 am | What's new: Performance testing before go-live with BCPT | Kennie Pontoppidan Microsoft |
11:45 am-12:45 pm | What's new: Developer tools | Peter Borring & Steffen Balslev Microsoft |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:45 pm | What's new: AL-Go for GitHub | Freddy Kristiansen Microsoft |
2:45-3:00 pm | BREAK | |
3:00-3:45 pm | What's new: Creating customer centric onboarding experiences | Søren Alexandersen & Sara Mirdal Microsoft |
3:45-4:00 pm | BREAK | |
4:00-4:45 pm | What's new: Power BI and reporting (for developers) | Kennie Pontoppidan & Enrico Cimitan Microsoft |
4:45-5:15 pm | What's new: Resources governance for Business Central online | Sandy Winarko Microsoft |
5:15-5:30 pm | What's new: Server and database - a faster runtime | Kennie Pontoppidan & Jens Møller-Pedersen Microsoft |
5:30-6:00 pm | Quick overview of Microsoft 365 | Art Pugach Queue Associates |
Virtual Room 2
Dynamics 365 |
||
10:00-10:45 am | An introduction to a modern Point-of-Sales solution for Retail businesses with Business Central | Claus Klein-Ipsen, John Holdt, Jacques Rasmussen, and Frederik Levorsen POSONE |
10:45-11:00 am | What's new: Using enforced digital vouchers | Aleksandar Totovic & Artur Ventsel Microsoft |
11:00-11:30 am | What's new: Business Central integration with Power Platform | Blazej Kotelko & Monica Ahuja Microsoft |
11:30 am-12:00 pm | What's new: Dataverse & Dynamics 365 app integration, Part 1 | Ivan Koletic Microsoft |
12:00-12:45 pm | Navigating Mid-Market ERP Opportunities | Kyle Collins DSWi |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:35 pm | What's new: Dataverse & Dynamics 365 app integration, Part 2 | Sandy Winarko Microsoft |
2:35-3:00 pm | What's new: BC mobile apps featuring brand barcode scanning capabilities | Blazej Kotelko, Claudiu Ciumedean & Qasim Ikram Microsoft |
3:00-3:45 pm | What's new: E-invoicing | Aleksandar Totovic, Wael AbuSeada, Volodymyr Synchuk & Magnus Hartvig Grønbech Microsoft |
3:45-4:00 pm | BREAK | |
4:00-4:45 pm | Automating Your Manual Processes using Business Central and Power Automate | Shannon Mullins A BC Consulting Group |
4:45-5:00 pm | BREAK | |
5:00-5:45 pm | 5 KPIs to Measure the Performance of Your Dynamics 365 Practice | AJ Ansari DSWi |
Virtual Room 3
Dynamics 365 |
||
10:00-10:45 am | 10 Myths about test automation on customer projects | Luc van Vugt & Henrik Helgesen fluxxus.nl & Helgesen Consulting, Inc. |
10:45-11:20 am | Seamless Payments, Maximum Flexibility: Dive into a multi-payment Integration | Luis Ortega and Justin Wilson collana hive |
11:20 am-12:00 pm | D365 Marketing with Events... We’re Back! | Lauren Haapakoski Wipfli LLP |
12:00-12:45 pm | Working with Flushing Methods in Business Central | David Wiser Dynamics Northwest LLC |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:45 pm | Discover how iCommissions can revolutionize the way you handle commissions | Salvador Gimeno iDynamics Business Solutions |
2:45-3:20 pm | Jedi against pirates | Simon David Williams Groupe ISM inc. |
3:20-4:10 pm | Hiring Young Talent? 10 Lessons From the Field for Success | AJ Ansari DSWi |
4:10-4:45 pm | AI Financial Intelligence for Business Central | Kamil Karbowiak Data Courage |
4:45-5:00 pm | BREAK | |
5:00-5:30 pm | The MSP Blueink | Glen Echeverria Blueink |
5:30-5:55 pm | Moving from Outbound to Real Time Customer Insights - Journey. The Day is Coming! Are You Prepared? | Stephani McDowell Wipfli |
Virtual Room 4
Marketing |
||
10:00-10:45 am | AI for AI Policy | Ryan Risley Wipfli LLP |
10:45-11:00 am | BREAK | |
11:00-11:15 am | What a CPO (Chief Partner Officer) can do for you | Per Werngren Idenxt |
11:15-11:45 am | Use Your Microsoft Partner Center Data to Hone Your Marketing & Partnering Strategy and Increase Revenue | Cheryl & Eddie The Partner Marketing Group & IAMCP Americas & Intl |
11:45 am-12:00 pm | BREAK | |
12:00-12:45 pm | Easy As 1-2-3: How to Ace Your Product Messaging | Cheryl Salazar & David Sinton The Partner Marketing Group & Quiet Owl |
12:45-2:00 pm | LUNCH BREAK | |
2:00-2:45 pm | 7 Tips for Marketing to Millennials | Samantha Bush FloQast |
2:45-3:00 pm | BREAK | |
3:00-3:45 pm | Content Marketing and AI - The Good, Bad and Ugly | Marie Wiese Marketing CoPilot |
3:45-4:00 pm | BREAK | |
4:00-4:30 pm | Navigating LinkedIn for Personal Branding and Sales | Brian Galicia Microsoft |
4:30-5:00 pm | A structured approach to successful partnering | Per Werngren Idenxt |
5:00-5:30 pm | Building a successful partnership with Microsoft - how to be noticed by sellers | Khaled Nassra Enki Consulting |
5:30-6:00 pm | Product marketing for founding engineers | Khaled Nassra Enki Consulting |
Virtual Room 5
Data & Microsoft 365 |
||
10:00-10:50 am | Using Power Automate & Power Apps to automate the Accounting Department | Dan Edwards Crowe LLP |
10:50-11:00 am | BREAK | |
11:00-11:45 am | AI and the Employee Lifecycle | Andrew Roberts LMS365 |
11:45 am-12:00 pm | BREAK | |
12:00-12:45 pm | Making Power BI Run Faster!!! | Thomas LeBlanc Data on the Geaux |
12:45-1:35 pm | LUNCH BREAK | |
1:35-2:10 pm | Why Microsoft Teams Phone Mobile is must have for hybrid workplace? | John Zarei Point Alliance Inc. |
2:10-3:00 pm | Working with Language Models using Azure OpenAI and Azure Machine Learning | Anton Slutsky Microsoft |
3:00-3:45 pm | Microsoft Copilot / what is it | Lance Ladwig & Erika Williams Queue Associates |
3:45-4:00 pm | BREAK | |
4:00-4:45 pm | Microsoft Intune Win-Win solution for IT Team and end users! | John Zarei Point Alliance Inc. |
4:45-5:20 pm | Power BI Copilot, An Analytics Game-Changer | Christina Tillbrook Microsoft |
5:20-6:00 pm | Introduction to Azure Cosmos DB | Leonard Lobel Sleek Technologies, Inc. |